Rubric for Pinellas County
4-Excellent work/did more than required
3-Meets expectations/completed project requirements
2-Mostly meets expections/completed most of project requirements
1-Slightly meets expectations/completed few of the project requirements
0-Did not complete this requirement
| Content of Project |
0
|
1
|
2
|
3
|
4
|
| Selected Florida/Pinellas County Animal | |||||
| Title page with Animal, Author, Graphic, Buttons, Sound | |||||
| Text Box with different text on 8 Cards | |||||
| Buttons on all card to go Forward, Back, Home, Quit | |||||
| Graphic on 5 different cards | |||||
| Sound on at least on information card | |||||
| Imported at least one internet graphic | |||||
| Has animated object on at least one card | |||||
| Has internet link on at least one card | |||||
| Graphics and animation relate to topic | |||||
| Required content is presented-animal type, characteristics, food, reproduction, home, 2 unique features | |||||
| Read at least 1 book about topic | |||||
| Read at least l article about topic | |||||
| Found at least 1 internet source about topic | |||||
| Shared completed presentation/knowledge of topic | |||||
| TOTAL |
_______/60 = _______% = _______ = Final Grade